FTNT vs IBM
Fortinet vs International Business Machines — AI-powered side-by-side comparison
| Metric | FTNT | IBM |
|---|---|---|
| AI Score | 56 | 54 |
| Price | $163.95 | $294.63 |
| P/E Ratio | 59.88× | 27.02× |
| ROE | 155.7% | 35.5% |
| Revenue Growth YoY | 15.8% | 9.7% |
| Gross Margin | 80.3% | 58.4% |
| Debt / Equity | 0.81× | 1.88× |
| Dividend Yield | — | 2.2% |
| RSI (14) | 58.2 | 71.8 |
| Beta | 1.057 | 0.6723 |
| Expected Upside | — | +5.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FTNT Full Analysis
IBM Full Analysis