GEN vs IBM
Gen Digital vs International Business Machines — AI-powered side-by-side comparison
| Metric | GEN | IBM |
|---|---|---|
| AI Score | 59 | 54 |
| Price | $25.98 | $294.63 |
| P/E Ratio | 16.51× | 27.02× |
| ROE | 39.9% | 35.5% |
| Revenue Growth YoY | 27.1% | 9.7% |
| Gross Margin | 78.5% | 58.4% |
| Debt / Equity | 3.14× | 1.88× |
| Dividend Yield | 1.9% | 2.2% |
| RSI (14) | 56.1 | 71.8 |
| Beta | 1.2282 | 0.6723 |
| Expected Upside | +4.0% | +5.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GEN Full Analysis
IBM Full Analysis