HON vs MMM
Honeywell Technologies vs 3M Company — AI-powered side-by-side comparison
| Metric | HON | MMM |
|---|---|---|
| AI Score | 51 | 54 |
| Price | $220.99 | $156.79 |
| P/E Ratio | 15.48× | 28.78× |
| ROE | 29.1% | 66.0% |
| Revenue Growth YoY | 3.6% | 2.1% |
| Gross Margin | 36.8% | 39.7% |
| Debt / Equity | 2.24× | 2.68× |
| Dividend Yield | 2.2% | 2.0% |
| RSI (14) | 13.0 | 29.3 |
| Beta | 0.9479 | 1.0235 |
| Expected Upside | +57.0% | +1.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HON Full Analysis
MMM Full Analysis