IEX vs PNR
IDEX Corporation vs Pentair plc — AI-powered side-by-side comparison
| Metric | IEX | PNR |
|---|---|---|
| AI Score | 66 | 60 |
| Price | $218.19 | $73.24 |
| P/E Ratio | 31.72× | 17.99× |
| ROE | 12.6% | 17.7% |
| Revenue Growth YoY | 7.5% | 3.1% |
| Gross Margin | 44.4% | 41.9% |
| Debt / Equity | 0.45× | 0.42× |
| Dividend Yield | 1.3% | 1.4% |
| RSI (14) | 30.5 | 32.4 |
| Beta | 0.9789 | 1.0182 |
| Expected Upside | +0.3% | +29.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IEX Full Analysis
PNR Full Analysis