IT vs IBM
Gartner Inc. vs International Business Machines — AI-powered side-by-side comparison
| Metric | IT | IBM |
|---|---|---|
| AI Score | 40 | 54 |
| Price | $132.51 | $295.15 |
| P/E Ratio | 12.48× | 27.02× |
| ROE | 119.8% | 35.5% |
| Revenue Growth YoY | 2.3% | 9.7% |
| Gross Margin | 69.0% | 58.4% |
| Debt / Equity | 9.32× | 1.88× |
| Dividend Yield | — | 2.2% |
| RSI (14) | 46.5 | 71.8 |
| Beta | 0.9248 | 0.6723 |
| Expected Upside | +27.8% | +5.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IT Full Analysis
IBM Full Analysis