PPL vs SO
PPL Corporation vs Southern Company — AI-powered side-by-side comparison
| Metric | PPL | SO |
|---|---|---|
| AI Score | 56 | 51 |
| Price | $35.74 | $95.61 |
| P/E Ratio | 22.67× | 25.15× |
| ROE | 8.3% | 12.3% |
| Revenue Growth YoY | -58.8% | 8.7% |
| Gross Margin | — | 40.0% |
| Debt / Equity | 1.30× | 2.02× |
| Dividend Yield | 3.1% | 3.2% |
| RSI (14) | 46.0 | 54.2 |
| Beta | 0.5944 | 0.3258 |
| Expected Upside | +1.9% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PPL Full Analysis
SO Full Analysis