ADI vs CDNS
Analog Devices vs Cadence Design Systems — AI-powered side-by-side comparison
| Metric | ADI | CDNS |
|---|---|---|
| AI Score | 63 | 52 |
| Price | $386.64 | $337.02 |
| P/E Ratio | 56.63× | 79.96× |
| ROE | 0.1% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.6% | 0.9% |
| Debt / Equity | 0.26× | 0.47× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 46.0 | 34.9 |
| Beta | 1.188 | 1.148 |
| Expected Upside | +16.4% | +3.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
CDNS Full Analysis