The platform's research portfolio, published in full — every metric computed from real recorded data, updated daily. Tracking since 2026-06-30.
| Date | Symbol | Side | Qty | Price | Realized P&L |
|---|---|---|---|---|---|
| 2026-07-10 | COR | BUY | 6.6200 | 309.59 | open |
| 2026-07-10 | CPRT | BUY | 47.6800 | 28.58 | open |
| 2026-07-10 | ESS | BUY | 9.7700 | 291.91 | open |
| 2026-07-10 | HAS | BUY | 25.0000 | 75.86 | open |
| 2026-07-10 | HLT | BUY | 7.3800 | 333.13 | open |
| 2026-07-07 | GWW | BUY | 1.7200 | 1342.77 | open |
| 2026-07-07 | HBAN | BUY | 121.6200 | 17.87 | open |
| 2026-07-06 | EG | BUY | 6.3300 | 371.19 | open |
| 2026-07-06 | AEP | BUY | 19.7400 | 138.54 | open |
| 2026-07-06 | EG | BUY | 6.2900 | 371.19 | open |
| 2026-07-06 | EME | BUY | 1.5000 | 774.94 | open |
| 2026-07-06 | META | BUY | 2.0900 | 582.76 | open |
| 2026-07-06 | GOOG | BUY | 4.5800 | 356.03 | open |
| 2026-07-02 | NVDA | BUY | 7.1480 | 193.99 | open |
| 2026-06-30 | AAPL | BUY | 1.0000 | 280.00 | open |
| 2026-06-30 | AAPL | SELL | 1.0000 | 285.00 | +1.22 |
| 2026-06-30 | AAPL | SELL | 1.0000 | 285.00 | +1.22 |
| 2026-06-30 | AAPL | BUY | 2.0000 | 283.78 | open |
Get the week's top-scored instruments and portfolio update by email. No spam, unsubscribe anytime, launching soon.
Positions are researched with an AI analyst committee scoring 449 instruments daily (score logging since July 5, 2026). Every trade passes a mandatory risk-management check before execution, and every metric on this page is computed from stored snapshot and trade rows — never estimated, never backfilled. Architectural changes to the scoring engine are gated on backtested evidence.