ADI vs FIS
Analog Devices vs Fidelity National Information Services — AI-powered side-by-side comparison
| Metric | ADI | FIS |
|---|---|---|
| AI Score | 63 | 56 |
| Price | $386.64 | $40.52 |
| P/E Ratio | 56.63× | 8.03× |
| ROE | 0.1% | 0.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.6% | 0.4% |
| Debt / Equity | 0.26× | 0.27× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 46.0 | 52.3 |
| Beta | 1.188 | 0.813 |
| Expected Upside | +16.4% | +25.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
FIS Full Analysis