ADI vs FTV
Analog Devices vs Fortive — AI-powered side-by-side comparison
| Metric | ADI | FTV |
|---|---|---|
| AI Score | 66 | 68 |
| Price | $361.90 | $59.46 |
| P/E Ratio | 54.35× | 34.42× |
| ROE | 6.7% | 9.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 64.5% | 63.2% |
| Debt / Equity | 0.26× | 0.58× |
| Dividend Yield | 1.1% | 0.4% |
| RSI (14) | 42.6 | 39.5 |
| Beta | 1.188 | 0.977 |
| Expected Upside | +21.3% | +5.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
FTV Full Analysis