ADI vs NTAP
Analog Devices vs NetApp — AI-powered side-by-side comparison
| Metric | ADI | NTAP |
|---|---|---|
| AI Score | 68 | 56 |
| Price | $377.68 | $186.48 |
| P/E Ratio | 56.26× | 29.62× |
| ROE | 6.7% | 94.4% |
| Revenue Growth YoY | — | — |
| Gross Margin | 64.5% | 70.7% |
| Debt / Equity | 0.26× | 2.02× |
| Dividend Yield | 1.1% | 1.1% |
| RSI (14) | 56.0 | 82.5 |
| Beta | 1.188 | 1.451 |
| Expected Upside | +18.2% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
NTAP Full Analysis