ADI vs ST
Analog Devices vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | ADI | ST |
|---|---|---|
| AI Score | 66 | 73 |
| Price | $361.90 | $46.82 |
| P/E Ratio | 54.35× | 73.48× |
| ROE | 6.7% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 64.5% | 28.5% |
| Debt / Equity | 0.26× | 0.83× |
| Dividend Yield | 1.1% | 1.0% |
| RSI (14) | 42.6 | 51.2 |
| Beta | 1.188 | 1.261 |
| Expected Upside | +21.3% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
ST Full Analysis