AEP vs WEC
American Electric Power vs WEC Energy Group — AI-powered side-by-side comparison
| Metric | AEP | WEC |
|---|---|---|
| AI Score | 72 | 73 |
| Price | $133.83 | $114.88 |
| P/E Ratio | 20.55× | 23.47× |
| ROE | 11.8% | 12.0% |
| Revenue Growth YoY | 11.4% | 10.0% |
| Gross Margin | 41.9% | 35.8% |
| Debt / Equity | 1.57× | 1.64× |
| Dividend Yield | 2.8% | 3.3% |
| RSI (14) | 53.8 | 50.6 |
| Beta | 0.5089 | 0.4603 |
| Expected Upside | +2.6% | +1.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AEP Full Analysis
WEC Full Analysis