AIG vs WTW
American International Group vs Willis Towers Watson — AI-powered side-by-side comparison
| Metric | AIG | WTW |
|---|---|---|
| AI Score | 65 | 47 |
| Price | $79.37 | $289.58 |
| P/E Ratio | 13.71× | 16.34× |
| ROE | 7.7% | 21.0% |
| Revenue Growth YoY | -2.3% | 0.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.22× | 0.79× |
| Dividend Yield | 2.5% | 1.3% |
| RSI (14) | 64.6 | 78.9 |
| Beta | 0.5272 | 0.4324 |
| Expected Upside | +0.1% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AIG Full Analysis
WTW Full Analysis