AON vs L
Aon plc vs Loews Corporation — AI-powered side-by-side comparison
| Metric | AON | L |
|---|---|---|
| AI Score | 62 | 64 |
| Price | $354.37 | $114.78 |
| P/E Ratio | 19.52× | 14.83× |
| ROE | 45.1% | 8.9% |
| Revenue Growth YoY | 6.9% | 4.1% |
| Gross Margin | 47.8% | — |
| Debt / Equity | 1.63× | 0.51× |
| Dividend Yield | 0.9% | 0.2% |
| RSI (14) | 73.5 | 64.0 |
| Beta | 0.6807 | 0.5258 |
| Expected Upside | +0.2% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AON Full Analysis
L Full Analysis