AOS vs ALLE
A. O. Smith vs Allegion — AI-powered side-by-side comparison
| Metric | AOS | ALLE |
|---|---|---|
| AI Score | 62 | 62 |
| Price | $59.02 | $134.75 |
| P/E Ratio | 15.45× | 19.06× |
| ROE | 28.4% | 32.1% |
| Revenue Growth YoY | 0.2% | 8.9% |
| Gross Margin | 38.8% | 45.0% |
| Debt / Equity | 0.08× | 0.96× |
| Dividend Yield | 2.4% | 1.6% |
| RSI (14) | 39.9 | 42.1 |
| Beta | 1.1581 | 0.8535 |
| Expected Upside | +4.7% | +0.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AOS Full Analysis
ALLE Full Analysis