AOS vs BLDR
A. O. Smith vs Builders FirstSource — AI-powered side-by-side comparison
| Metric | AOS | BLDR |
|---|---|---|
| AI Score | 62 | 50 |
| Price | $59.02 | $74.99 |
| P/E Ratio | 15.45× | 27.88× |
| ROE | 28.4% | 6.9% |
| Revenue Growth YoY | 0.2% | -8.3% |
| Gross Margin | 38.8% | 29.9% |
| Debt / Equity | 0.08× | 1.02× |
| Dividend Yield | 2.4% | — |
| RSI (14) | 39.9 | 29.4 |
| Beta | 1.1581 | 1.4133 |
| Expected Upside | +4.7% | +0.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AOS Full Analysis
BLDR Full Analysis