AOS vs CARR
A. O. Smith vs Carrier Global — AI-powered side-by-side comparison
| Metric | AOS | CARR |
|---|---|---|
| AI Score | 62 | 70 |
| Price | $59.03 | $68.26 |
| P/E Ratio | 15.45× | 42.25× |
| ROE | 28.4% | 9.3% |
| Revenue Growth YoY | 0.2% | -5.1% |
| Gross Margin | 38.8% | 25.2% |
| Debt / Equity | 0.08× | 0.86× |
| Dividend Yield | 2.4% | 1.4% |
| RSI (14) | 39.9 | 28.3 |
| Beta | 1.1581 | 1.3074 |
| Expected Upside | +4.7% | +2.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AOS Full Analysis
CARR Full Analysis