APD vs IFF
Air Products vs International Flavors & Fragrances — AI-powered side-by-side comparison
| Metric | APD | IFF |
|---|---|---|
| AI Score | 59 | 50 |
| Price | $296.52 | $78.62 |
| P/E Ratio | 31.66× | 24.81× |
| ROE | 13.7% | 6.0% |
| Revenue Growth YoY | 3.7% | -5.6% |
| Gross Margin | 32.0% | 36.4% |
| Debt / Equity | 1.18× | 0.43× |
| Dividend Yield | 2.4% | 2.0% |
| RSI (14) | 53.8 | 49.7 |
| Beta | 0.7546 | 0.9475 |
| Expected Upside | +1.0% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APD Full Analysis
IFF Full Analysis