BKR vs DVN
Baker Hughes vs Devon Energy — AI-powered side-by-side comparison
| Metric | BKR | DVN |
|---|---|---|
| AI Score | 65 | 56 |
| Price | $60.48 | $45.13 |
| P/E Ratio | 19.26× | 12.50× |
| ROE | 13.7% | 17.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 23.6% | 22.1% |
| Debt / Equity | 0.82× | 0.56× |
| Dividend Yield | 1.5% | 2.3% |
| RSI (14) | 66.8 | 61.7 |
| Beta | 0.96 | 0.432 |
| Expected Upside | +9.9% | +0.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BKR Full Analysis
DVN Full Analysis