BLD vs CNM
TopBuild Corp. vs Core & Main — AI-powered side-by-side comparison
| Metric | BLD | CNM |
|---|---|---|
| AI Score | 46 | 45 |
| Price | $353.73 | $45.25 |
| P/E Ratio | 19.81× | 19.01× |
| ROE | 0.2% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.3% |
| Debt / Equity | 1.30× | 1.20× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 23.7 | 43.8 |
| Beta | 1.829 | 0.91 |
| Expected Upside | +3.3% | +18.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLD Full Analysis
CNM Full Analysis