BLD vs FLR
TopBuild Corp. vs Fluor — AI-powered side-by-side comparison
| Metric | BLD | FLR |
|---|---|---|
| AI Score | 46 | 48 |
| Price | $353.73 | $49.07 |
| P/E Ratio | 19.81× | 23.83× |
| ROE | 0.2% | -0.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | -0.0% |
| Debt / Equity | 1.30× | 0.37× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 23.7 | 40.0 |
| Beta | 1.829 | 1.234 |
| Expected Upside | +3.3% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLD Full Analysis
FLR Full Analysis