BLDR vs AOS
Builders FirstSource vs A. O. Smith — AI-powered side-by-side comparison
| Metric | BLDR | AOS |
|---|---|---|
| AI Score | 50 | 62 |
| Price | $75.00 | $59.02 |
| P/E Ratio | 27.88× | 15.45× |
| ROE | 6.9% | 28.4% |
| Revenue Growth YoY | -8.3% | 0.2% |
| Gross Margin | 29.9% | 38.8% |
| Debt / Equity | 1.02× | 0.08× |
| Dividend Yield | — | 2.4% |
| RSI (14) | 29.4 | 39.9 |
| Beta | 1.4133 | 1.1581 |
| Expected Upside | +0.3% | +4.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLDR Full Analysis
AOS Full Analysis