CARR vs AOS
Carrier Global vs A. O. Smith — AI-powered side-by-side comparison
| Metric | CARR | AOS |
|---|---|---|
| AI Score | 70 | 62 |
| Price | $68.26 | $59.03 |
| P/E Ratio | 42.25× | 15.45× |
| ROE | 9.3% | 28.4% |
| Revenue Growth YoY | -5.1% | 0.2% |
| Gross Margin | 25.2% | 38.8% |
| Debt / Equity | 0.86× | 0.08× |
| Dividend Yield | 1.4% | 2.4% |
| RSI (14) | 28.3 | 39.9 |
| Beta | 1.3074 | 1.1581 |
| Expected Upside | +2.3% | +4.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
AOS Full Analysis