CDNS vs FIS
Cadence Design Systems vs Fidelity National Information Services — AI-powered side-by-side comparison
| Metric | CDNS | FIS |
|---|---|---|
| AI Score | 52 | 56 |
| Price | $337.02 | $40.52 |
| P/E Ratio | 79.96× | 8.03× |
| ROE | 0.2% | 0.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.9% | 0.4% |
| Debt / Equity | 0.47× | 0.27× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 34.9 | 52.3 |
| Beta | 1.148 | 0.813 |
| Expected Upside | +3.7% | +25.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CDNS Full Analysis
FIS Full Analysis