CDNS vs NOW
Cadence Design Systems vs ServiceNow Inc. — AI-powered side-by-side comparison
| Metric | CDNS | NOW |
|---|---|---|
| AI Score | 59 | 50 |
| Price | $385.35 | $108.47 |
| P/E Ratio | 87.48× | 65.00× |
| ROE | 21.1% | 15.0% |
| Revenue Growth YoY | 13.4% | 21.7% |
| Gross Margin | 86.1% | 76.6% |
| Debt / Equity | 0.45× | 0.12× |
| Dividend Yield | — | — |
| RSI (14) | 45.3 | 60.5 |
| Beta | 1.1399 | 0.9399 |
| Expected Upside | +0.1% | +17.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CDNS Full Analysis
NOW Full Analysis