CDNS vs WDC
Cadence Design Systems vs Western Digital — AI-powered side-by-side comparison
| Metric | CDNS | WDC |
|---|---|---|
| AI Score | 65 | 65 |
| Price | $384.25 | $582.61 |
| P/E Ratio | 88.11× | 25.34× |
| ROE | 21.1% | 90.8% |
| Revenue Growth YoY | 13.4% | 32.0% |
| Gross Margin | 86.1% | 45.4% |
| Debt / Equity | 0.45× | 0.85× |
| Dividend Yield | — | 0.1% |
| RSI (14) | 58.2 | 48.1 |
| Beta | 1.1388 | 2.1923 |
| Expected Upside | +8.4% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CDNS Full Analysis
WDC Full Analysis