CGNX vs DOCN
Cognex vs DigitalOcean — AI-powered side-by-side comparison
| Metric | CGNX | DOCN |
|---|---|---|
| AI Score | 52 | 52 |
| Price | $64.04 | $118.93 |
| P/E Ratio | 74.50× | 45.91× |
| ROE | 0.1% | -9.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.6% |
| Debt / Equity | 0.05× | 1.01× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 44.0 | 30.4 |
| Beta | 1.492 | 1.569 |
| Expected Upside | +11.8% | +12.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CGNX Full Analysis
DOCN Full Analysis