CR vs DY
Crane vs Dycom Industries — AI-powered side-by-side comparison
| Metric | CR | DY |
|---|---|---|
| AI Score | 57 | 52 |
| Price | $217.42 | $406.64 |
| P/E Ratio | 39.19× | 38.33× |
| ROE | 0.2% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.2% |
| Debt / Equity | 0.58× | 1.58× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 52.0 | 32.5 |
| Beta | 1.092 | 1.503 |
| Expected Upside | — | +9.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CR Full Analysis
DY Full Analysis