DDOG vs IT
Datadog vs Gartner Inc. — AI-powered side-by-side comparison
| Metric | DDOG | IT |
|---|---|---|
| AI Score | 61 | 56 |
| Price | $257.45 | $133.20 |
| P/E Ratio | 701.22× | 11.97× |
| ROE | 3.8% | 119.8% |
| Revenue Growth YoY | 29.5% | 2.3% |
| Gross Margin | 79.9% | 69.0% |
| Debt / Equity | 0.26× | 9.32× |
| Dividend Yield | — | — |
| RSI (14) | 57.6 | 44.4 |
| Beta | 1.5309 | 0.931 |
| Expected Upside | +8.2% | +29.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DDOG Full Analysis
IT Full Analysis