DELL vs NOW
Dell Technologies vs ServiceNow Inc. — AI-powered side-by-side comparison
| Metric | DELL | NOW |
|---|---|---|
| AI Score | 58 | 50 |
| Price | $454.52 | $108.17 |
| P/E Ratio | 33.22× | 65.00× |
| ROE | 130.7% | 15.0% |
| Revenue Growth YoY | 38.6% | 21.7% |
| Gross Margin | 19.1% | 76.6% |
| Debt / Equity | 13.29× | 0.12× |
| Dividend Yield | 0.6% | — |
| RSI (14) | 60.2 | 60.5 |
| Beta | 1.3311 | 0.9399 |
| Expected Upside | +8.4% | +17.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DELL Full Analysis
NOW Full Analysis