DUK vs SO
Duke Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | DUK | SO |
|---|---|---|
| AI Score | 57 | 51 |
| Price | $125.00 | $95.19 |
| P/E Ratio | 19.41× | 25.15× |
| ROE | 9.8% | 12.3% |
| Revenue Growth YoY | 7.2% | 8.7% |
| Gross Margin | 46.0% | 40.0% |
| Debt / Equity | 1.73× | 2.02× |
| Dividend Yield | 3.3% | 3.2% |
| RSI (14) | 51.2 | 54.2 |
| Beta | 0.3722 | 0.3258 |
| Expected Upside | +0.8% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUK Full Analysis
SO Full Analysis