EXR vs O
Extra Space Storage vs Realty Income Corporation — AI-powered side-by-side comparison
| Metric | EXR | O |
|---|---|---|
| AI Score | 51 | 54 |
| Price | $143.64 | $63.38 |
| P/E Ratio | 32.32× | 53.28× |
| ROE | 7.0% | 2.9% |
| Revenue Growth YoY | 4.2% | 9.8% |
| Gross Margin | 70.6% | 92.6% |
| Debt / Equity | 1.00× | 0.73× |
| Dividend Yield | 4.4% | 5.1% |
| RSI (14) | 40.1 | 56.6 |
| Beta | 1.1889 | 0.719 |
| Expected Upside | +2.2% | +2.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
O Full Analysis