EXR vs PSA
Extra Space Storage vs Public Storage — AI-powered side-by-side comparison
| Metric | EXR | PSA |
|---|---|---|
| AI Score | 51 | 52 |
| Price | $143.64 | $321.53 |
| P/E Ratio | 32.32× | 30.41× |
| ROE | 7.0% | 20.5% |
| Revenue Growth YoY | 4.2% | 2.9% |
| Gross Margin | 70.6% | 72.9% |
| Debt / Equity | 1.00× | 1.11× |
| Dividend Yield | 4.4% | 3.7% |
| RSI (14) | 40.1 | 48.0 |
| Beta | 1.1889 | 0.9451 |
| Expected Upside | +2.2% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
PSA Full Analysis