EXR vs WELL
Extra Space Storage vs Welltower Inc. — AI-powered side-by-side comparison
| Metric | EXR | WELL |
|---|---|---|
| AI Score | 51 | 60 |
| Price | $143.64 | $233.06 |
| P/E Ratio | 32.32× | 118.95× |
| ROE | 7.0% | 3.5% |
| Revenue Growth YoY | 4.2% | 37.5% |
| Gross Margin | 70.6% | 40.6% |
| Debt / Equity | 1.00× | 0.47× |
| Dividend Yield | 4.4% | 1.4% |
| RSI (14) | 40.1 | 66.5 |
| Beta | 1.1889 | 0.7725 |
| Expected Upside | +2.2% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
WELL Full Analysis