FHN vs SSB
First Horizon vs South State Bank — AI-powered side-by-side comparison
| Metric | FHN | SSB |
|---|---|---|
| AI Score | 71 | 74 |
| Price | $25.64 | $105.14 |
| P/E Ratio | 12.15× | 10.97× |
| ROE | 11.1% | 8.8% |
| Revenue Growth YoY | — | — |
| Gross Margin | 75.4% | 66.5% |
| Debt / Equity | 0.47× | 0.17× |
| Dividend Yield | 2.5% | 2.3% |
| RSI (14) | 51.6 | 60.2 |
| Beta | 0.613 | 0.696 |
| Expected Upside | +2.6% | +3.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FHN Full Analysis
SSB Full Analysis