FHN vs UBSI
First Horizon vs United Bankshares — AI-powered side-by-side comparison
| Metric | FHN | UBSI |
|---|---|---|
| AI Score | 71 | 74 |
| Price | $25.64 | $48.44 |
| P/E Ratio | 12.15× | 13.20× |
| ROE | 11.1% | 8.5% |
| Revenue Growth YoY | — | — |
| Gross Margin | 75.4% | 67.8% |
| Debt / Equity | 0.47× | 0.15× |
| Dividend Yield | 2.5% | 3.1% |
| RSI (14) | 51.6 | 64.1 |
| Beta | 0.613 | 0.73 |
| Expected Upside | +2.6% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FHN Full Analysis
UBSI Full Analysis