FLEX vs ADI
Flex Ltd. vs Analog Devices — AI-powered side-by-side comparison
| Metric | FLEX | ADI |
|---|---|---|
| AI Score | 50 | 63 |
| Price | $113.73 | $367.49 |
| P/E Ratio | 43.92× | 54.35× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.1% | 0.6% |
| Debt / Equity | 0.13× | 0.26× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 40.3 | 42.6 |
| Beta | 1.626 | 1.188 |
| Expected Upside | +46.6% | +21.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FLEX Full Analysis
ADI Full Analysis