FTV vs GEN
Fortive vs Gen Digital — AI-powered side-by-side comparison
| Metric | FTV | GEN |
|---|---|---|
| AI Score | 68 | 67 |
| Price | $59.46 | $28.15 |
| P/E Ratio | 34.42× | 17.16× |
| ROE | 9.0% | 37.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 63.2% | 76.3% |
| Debt / Equity | 0.58× | 3.16× |
| Dividend Yield | 0.4% | 1.8% |
| RSI (14) | 39.5 | 64.0 |
| Beta | 0.977 | 1.207 |
| Expected Upside | +5.3% | +1.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FTV Full Analysis
GEN Full Analysis