GDDY vs IT
GoDaddy vs Gartner Inc. — AI-powered side-by-side comparison
| Metric | GDDY | IT |
|---|---|---|
| AI Score | 60 | 56 |
| Price | $88.81 | $133.20 |
| P/E Ratio | 13.47× | 11.97× |
| ROE | 366.9% | 119.8% |
| Revenue Growth YoY | 7.8% | 2.3% |
| Gross Margin | 63.8% | 69.0% |
| Debt / Equity | 17.57× | 9.32× |
| Dividend Yield | — | — |
| RSI (14) | 63.0 | 44.4 |
| Beta | 0.9212 | 0.931 |
| Expected Upside | +0.2% | +29.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GDDY Full Analysis
IT Full Analysis