GEN vs IT
Gen Digital vs Gartner Inc. — AI-powered side-by-side comparison
| Metric | GEN | IT |
|---|---|---|
| AI Score | 61 | 56 |
| Price | $25.91 | $133.20 |
| P/E Ratio | 16.51× | 11.97× |
| ROE | 39.9% | 119.8% |
| Revenue Growth YoY | 27.1% | 2.3% |
| Gross Margin | 78.5% | 69.0% |
| Debt / Equity | 3.14× | 9.32× |
| Dividend Yield | 1.9% | — |
| RSI (14) | 56.9 | 44.4 |
| Beta | 1.2282 | 0.931 |
| Expected Upside | +3.5% | +29.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GEN Full Analysis
IT Full Analysis