GEN vs ST
Gen Digital vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | GEN | ST |
|---|---|---|
| AI Score | 67 | 73 |
| Price | $28.15 | $46.82 |
| P/E Ratio | 17.16× | 73.48× |
| ROE | 37.3% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 76.3% | 28.5% |
| Debt / Equity | 3.16× | 0.83× |
| Dividend Yield | 1.8% | 1.0% |
| RSI (14) | 64.0 | 51.2 |
| Beta | 1.207 | 1.261 |
| Expected Upside | +1.3% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GEN Full Analysis
ST Full Analysis