GEN vs WDC
Gen Digital vs Western Digital — AI-powered side-by-side comparison
| Metric | GEN | WDC |
|---|---|---|
| AI Score | 61 | 65 |
| Price | $25.91 | $582.61 |
| P/E Ratio | 16.51× | 25.34× |
| ROE | 39.9% | 90.8% |
| Revenue Growth YoY | 27.1% | 32.0% |
| Gross Margin | 78.5% | 45.4% |
| Debt / Equity | 3.14× | 0.85× |
| Dividend Yield | 1.9% | 0.1% |
| RSI (14) | 56.9 | 48.1 |
| Beta | 1.2282 | 2.1923 |
| Expected Upside | +3.5% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GEN Full Analysis
WDC Full Analysis