IBM vs IT
International Business Machines vs Gartner Inc. — AI-powered side-by-side comparison
| Metric | IBM | IT |
|---|---|---|
| AI Score | 57 | 56 |
| Price | $287.54 | $133.20 |
| P/E Ratio | 27.02× | 11.97× |
| ROE | 35.5% | 119.8% |
| Revenue Growth YoY | 9.7% | 2.3% |
| Gross Margin | 58.4% | 69.0% |
| Debt / Equity | 1.88× | 9.32× |
| Dividend Yield | 2.2% | — |
| RSI (14) | 52.0 | 44.4 |
| Beta | 0.6723 | 0.931 |
| Expected Upside | +3.0% | +29.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IBM Full Analysis
IT Full Analysis