IBM vs WDC
International Business Machines vs Western Digital — AI-powered side-by-side comparison
| Metric | IBM | WDC |
|---|---|---|
| AI Score | 57 | 65 |
| Price | $287.54 | $582.61 |
| P/E Ratio | 27.02× | 25.34× |
| ROE | 35.5% | 90.8% |
| Revenue Growth YoY | 9.7% | 32.0% |
| Gross Margin | 58.4% | 45.4% |
| Debt / Equity | 1.88× | 0.85× |
| Dividend Yield | 2.2% | 0.1% |
| RSI (14) | 52.0 | 48.1 |
| Beta | 0.6723 | 2.1923 |
| Expected Upside | +3.0% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IBM Full Analysis
WDC Full Analysis