IPGP vs ADI
IPG Photonics vs Analog Devices — AI-powered side-by-side comparison
| Metric | IPGP | ADI |
|---|---|---|
| AI Score | 54 | 63 |
| Price | $85.03 | $367.49 |
| P/E Ratio | 121.51× | 54.35× |
| ROE | 0.0% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 0.01× | 0.26× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 32.8 | 42.6 |
| Beta | 0.941 | 1.188 |
| Expected Upside | +0.3% | +21.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IPGP Full Analysis
ADI Full Analysis