L vs PGR
Loews Corporation vs Progressive Corporation — AI-powered side-by-side comparison
| Metric | L | PGR |
|---|---|---|
| AI Score | 63 | 54 |
| Price | $115.12 | $232.76 |
| P/E Ratio | 14.83× | 11.87× |
| ROE | 8.9% | 35.5% |
| Revenue Growth YoY | 4.1% | 13.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.51× | 0.23× |
| Dividend Yield | 0.2% | 0.2% |
| RSI (14) | 69.7 | 79.2 |
| Beta | 0.5258 | 0.2553 |
| Expected Upside | — | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
L Full Analysis
PGR Full Analysis