LFUS vs ST
Littelfuse vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | LFUS | ST |
|---|---|---|
| AI Score | 70 | 73 |
| Price | $445.22 | $46.82 |
| P/E Ratio | -1133.67× | 73.48× |
| ROE | -3.0% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 39.3% | 28.5% |
| Debt / Equity | 0.27× | 0.83× |
| Dividend Yield | 0.7% | 1.0% |
| RSI (14) | 68.3 | 51.2 |
| Beta | 1.489 | 1.261 |
| Expected Upside | +12.9% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LFUS Full Analysis
ST Full Analysis