LFUS vs WDC
Littelfuse vs Western Digital — AI-powered side-by-side comparison
| Metric | LFUS | WDC |
|---|---|---|
| AI Score | 65 | 60 |
| Price | $442.38 | $544.61 |
| P/E Ratio | -1133.67× | 29.15× |
| ROE | -3.0% | 35.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 39.3% | 45.4% |
| Debt / Equity | 0.27× | 0.18× |
| Dividend Yield | 0.7% | 0.1% |
| RSI (14) | 68.3 | 55.9 |
| Beta | 1.489 | 2.166 |
| Expected Upside | +12.9% | +46.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LFUS Full Analysis
WDC Full Analysis