NEE vs SO
NextEra Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | NEE | SO |
|---|---|---|
| AI Score | 57 | 51 |
| Price | $87.50 | $95.64 |
| P/E Ratio | 22.51× | 25.15× |
| ROE | 15.2% | 12.3% |
| Revenue Growth YoY | 10.3% | 8.7% |
| Gross Margin | — | 40.0% |
| Debt / Equity | 1.75× | 2.02× |
| Dividend Yield | 2.9% | 3.2% |
| RSI (14) | 50.1 | 54.2 |
| Beta | 0.6603 | 0.3258 |
| Expected Upside | +9.6% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
NEE Full Analysis
SO Full Analysis